Series 100 Comparators

The 100 series comparators are a range of heavy-duty sets of roughness specimens for workshop use, covering every common machining process.

Item Number Machining Method Number of Patches Ranges of roughness values
Ra (µin) Ra (µm) N-groups
115 Surface Grinding 8 1 to 125 0.025 to 3.2 1 to 8
116 Cylindrical grinding 8 1 to 125 0.025 to 3.2 1 to 8
117 Flat Lapping Criss-cross / parallel 4 1 to 8 0.025 to 0.2 1 to 4
4 1 to 8 0.025 to 0.2 1 to 4
118 Cylindrical lapping + superfinishing 8 (4+4) 1 to 8 0.025 to 0.2 1 to 4
119 Face turning 8 16 to 2000 0.4 to 50.0 5 to 12
120 Cylindrical turning 8 16 to 2000 0.4 to 50.0 5 to 12
121 End Milling 8 16 to 2000 0.4 to 50.0 5 to 12
122 Reaming and drilling 8 (4+4) 16 to 125 0.4 to 3.2 5 to 8
63 to 500 1.6 to 12.5 7 to 10
123 Horizontal Milling 7 32 to 2000 0.8 to 50.0 6 to 12
125 Shaping (planing) 7 32 to 2000 0.8 to 50.0 6 to 12
126 linishing (belt sanding) 6 4 to 125 0.1 to 3.2 3 to 8
128 Vertical grinding 6 8 to 250 0.2 to 6.4 4 to 9
129 Grit blasting (angular particles) 6 16 to 500 0.4 to 12.5 5 to 10
058 Shot blasting (spherical particles) 6 16 to 500 0.4 to 12.5 5 to 10
131 Spark erosion (EDM) 7 16 to 1000 0.4 to 25.0 5 to 11
133 Hand filing 5 16 to 250 0.4 to 6.4 5 to 9
134 Castings 7 32 to 2000 0.8 to 50.0 6 to 12
135 Honing 6 2 to 63 0.05 to 1.6 2 to 7
136 Polishing 5 0.5 to 8 0.0125 to 0.2 0 to 4

 

..