The Microsurf Series Of Comparators

Microsurf series of comparatorsThis is a range of light-weight comparators more suited to office and design shop use. Each set in the range is presented in a plastic wallet, with an instruction card giving full details on the roughness values of the specimens.

 

Item Number Machining Method Number of Patches Ranges of roughness values
Ra (µm) Rz (µm) N-groups
315 Surface grinding 8 0.025 to 3.2 0.25 to 16 1 to 8
316 Cylindrical grinding 8 0.025 to 3.2 0.25 to 16 1 to 8
317 Flat lapping Criss-cross 4 0.025 to 0.2 0.4 to 1.0 1 to 4
Parallel 4 0.025 to 0.2 0.4 to 1.6 1 to 4
318 Cylindrical lapping 4 0.025 to 0.2 0.4 to 1.0 1 to 4
+ superfinishing 4 0.025 to 0.2 0.4 to 1.6 1 to 4
319 Face turning 8 0.4 to 50.0 1.6 to 160 5 to 12
320 Cylindrical turning 8 0.4 to 50.0 1.6 to 160 5 to 12
321 End milling 8 0.4 to 50.0 1.6 to 160 5 to 12
322 Reaming 4 0.4 to 3.2 1.6 to 16 5 to 8
+ drilling 4 1.6 to 12.5 6.3 to 63.0 7 to 10
323 Horizontal milling 8 0.4 to 50.0 1.6 to 160 5 to 12
325 Shaping (planing) 8 0.8 to 100.0 4.0 to 400.0 6 to 13
326 Linishing (belt sanding) 6 0.1 to 3.2 1.0 to 25.0 3 to 8
328 Vertical grinding 6 0.2 to 6.4 1.0 to 40.0 4 to 9
329 Grit blasting 4 3.2 to 25.0 25 to 160 1-4 as in ISO 8503/1
+ shot blasting 4 3.2 to 18.0 25 to 100
331 Spark erosion (EDM) 8 0.4 to 50.0 2.5 to 160 5 to 12
333 Hand filing 5 0.4 to 6.4 2.5 to 63 5 to 9
334 Castings 7 0.8 to 50.0 2.5 to 250 6 to 12
335 Honing 6 0.05 to 1.6 0.25 to 10.0 2 to 7
336 Polishing 5 0.0125 to 0.2 0.25 to 1.6 0 to 4

 

 

Microsurf Wall Chart Item 314

Microsurf Wall Chart Item 314This chart combines eight of the most popular Microsurf plates into a single convenient display folder, approximately A4 size. This is ideal for classroom use, where the separate specimens can be easily lost. We make them to order using your choice of any eight specimens from the above Microsurf table.

When ordering, please make sure you let us know which eight “Item Numbers” from the above table you would like us to use in your order.